Welcome to the official website of Wuxi Huake Machinery Equipment Co., Ltd.!
导航
Hotline: 0510-88783691
Hotline: 0510-88782152
×
Huake Machinery makes the unattainable a piece of cake
Variable frequency speed regulating construction hoist

Energy saving, starting current less than rated current.
Adjustable speed, high lifting speed 96m/min.
Variable frequency control system.
Start brake balance, low mechanical wear.
Variable frequency speed regulating construction hoist parameters table
Product category Product model Rated load kg speed m/min The motor power kw Inverter power kw The heavy weight kg
A single cage has no weight SC100G SC100GD 1000 0~40 2×11 30 0
SC100GZ 1000 0~63 3×15 45 0
SC100GS 1000 0~96 3×22 75 0
SC120G SC120GD 1200 0~40 2×11 30 0
SC120GZ 1200 0~63 3×15 45 0
SC120GS 1200 0~96 3×22 90 0
SC200G SC200GD 2000 0~40 3×11 37 0
SC200GDS 2000 0~40 3×11 37 0
SC200GDN 2000 0~40 2×11 37 0
SC200GZ 2000 0~63 3×18.5 55 0
SC200GZS 2000 0~63 3×18.5 55 0
SC200GN 2000 0~96 3×18.5 90 0
SC200GSN 2000 0~96 3×18.5 90 0
SC270G SC270GD 2700 0~40 3×18.5 55 0
SC270GZSN 2700 0~63 3×18.5 90 0
SC270GN 2700 0~96 3×22 110 0
SC270GSN 2700 0~96 3×22 110 0
Single cage with counterweight SCD200G SCD200GZ 2000 0~63 2×15 30 2000
SCD200G 2000 0~96 3×15 45 2000
SCD200GS 2000 0~96 2×22 45 2000
SCD270G SCD270GZ 2700 0~63 2×18.5 37 2000
SCD270G 2700 0~96 3×18.5 55 2000
SCD270GS 2700 0~96 3×18.5 55 2000
SCD320G SCD320GZ 3200 0~63 3×15 45 2000
SCD320G 3200 0~96 3×22 75 2000
SCD320GS 3200 0~96 3×22 75 2000
There is no weight in two cages SC100/100G SC100/100GD 2×1000 0~40 2×2×11 2×30 0
SC100/100GZ 2×1000 0~63 2×3×15 2×45 0
SC100/100GS 2×1000 0~96 2×3×22 2×75 0
SC120/120G SC120/120GD 2×1200 0~40 2×2×11 2×30 0
SC120/120GZ 2×1200 0~63 2×3×15 2×45 0
SC120/120GS 2×1200 0~96 2×3×22 2×75 0
SC200/200G SC200/200GD 2×2000 0~40 2×3×11 2×37 0
SC200/200GDS 2×2000 0~40 2×3×11 2×37 0
SC200/200GDN 2×2000 0~40 2×2×11 2×37 0
SC200/200GZ 2×2000 0~63 2×3×18.5 2×55 0
SC200/200GZS 2×2000 0~63 2×3×18.5 2×55 0
SC200/200GN 2×2000 0~96 2×3×18.5 2×90 0
SC200/200GSN 2×2700 0~96 2×3×18.5 2×90 0
SC270/270G SC270/270GD 2×2700 0~40 2×3×18.5 2×55 0
SC270/270GZSN 2×2700 0~63 2×3×18.5 2×90 0
SC270/270GN 2×2700 0~96 2×3×22 2×110 0
SC270/270GSN 2×2700 0~96 2×3×22 2×110 0
Double cage tape counterweight SCD200/200G SCD200/200GZ 2×2000 0~63 2×3×15 2×30 2×2000
SCD200/200G 2×2000 0~96 2×3×15 2×45 2×2000
SCD200/200GS 2×2000 0~96 2×3×22 2×45 2×2000
SCD270/270G SCD270/270GZ 2×2700 0~63 2×2×18.5 2×37 2×2000
SCD270/270G 2×2700 0~96 2×3×18.5 2×55 2×2000
SCD270/270GS 2×2700 0~96 2×3×18.5 2×55 2×2000
SCD320/320G SCD320/320GZ 2×3200 0~63 2×3×15 2×45 2×2000
SCD320/320G 2×3200 0~96 2×3×22 2×75 2×2000
SCD320/320GS 2×3200 0~96 2×3×22 2×75 2×2000
Home
Company
Honor
Partner
Case
Video
News
NEWS
Company information
Industry dynamic
Q&A
Product
Lift platform
Construction lifting platform
Suspended platform
Contact
Contact
Feedback
Wuxi Huake Machine Equipment Co., Ltd.
Add: No.120 jiaoyang road, yangjian industrial park, xishan district, Wuxi
Code: 214107
E-mail: sales@china-tdt.com
Sales department: 86-510-88782152